Shot List
62 shots across 5 blocks. All on green LED wall. Song runtime: 3:06.
| Shot | Section | Time | Type | Subject | Movement | Description | Notes |
|---|---|---|---|---|---|---|---|
| 1A | Full Song | 0:00–3:06 | Medium | Alex (solo) | Static | Alex solo, waist-up. Centered. Full pass. | Core solo shot. |
| 1B | Full Song | 0:00–3:06 | Med-Wide | Duo | Static | Alex + Charlie full body with negative space. Emphasize shapes. | For silhouette. |
| 1C | Chorus 1 | 0:20–0:55 | Close-Up | Alex | Static | Profile angle. Strong jaw/chin line for silhouette. | Profile = strong sil. |
| 1D | Chorus 1 | 0:20–0:55 | Close-Up | Charlie | Static | Profile angle. Expressive pose. | Mirror of 1C. |
| 1E | Verse | 0:55–1:35 | Medium | Duo | Static | Alex + Charlie facing each other, performing. Conversational framing. | Castro ref. |
| 1F | Verse | 0:55–1:35 | Close-Up | Alex | Push-in | Slow dolly into Alex's face. Emotional beat. | 50mm → 85mm. |
| 1G | Bridge | 1:35–1:50 | Medium | Duo | Static | Both in frame, tension building. Alex and Charlie intensify. | |
| 1H | Chorus 2 | 1:50–2:32 | Wide | Duo | Gimbal | Dynamic movement. Peak energy. | No handheld — gimbal only. |
| 1I | Outro | 2:32–3:06 | Wide | Duo | Static | Playing out. Let performance end naturally. | |
| 1J | — | — | Close-Up | Alex | Static | Portrait-style: looking at camera. Not performing. | For composite. |
| 1K | — | — | Close-Up | Charlie | Static | Portrait-style: looking at camera. | Mirror of 1J. |
| 1L | — | — | Profile | Duo | Static | Full side-profile, facing opposite directions. Poster-like. | Castro ref. |
62 Total Shots
~18 Full Song Passes
6.5h Active Shooting
5 Blocks